Product Introduction
Product Feature
Cucumber, Grape, Watermelon and so on.
Crops | Targets | Dosage | Application method |
Cucumber | Increase fruit set rate, increasing yield | Dilute 50-200 times | Soak or spray at the young cucumber |
Grape | Enlarge the size, increasing yield | Dilute 50-100 times | Soak the young cluster |
Melon | Regulate growth, Enlarge the size, increasing yield | Dilute 50-200 times | Soak or spray at the young melon |
Watermelon | Enlarge the size, increasing yield, increasing the fruit set | Dilute 50-200 times | Soak or spray at the young watermelon |
Kiwi berry | Promote the growth | Dilute 50-200 times | 20-25 days after flowering, soak the young kiwi berry |
Loquat | Enlarge the size, increasing yield, increasing the fruit set | Dilute 50-100 times | Soak the young loquat 1-2 times |
Strawberry | Enlarge the size, increasing yield, increasing the fruit set | Dilute 50-200 times | Soak or spray at the young strawberry |
Apply only one time every season, the PHI for cucumber is 7-14days, for grape is 38days.
High concentration application will cause side effects.
Decreasing leaf senescence, keep green for a long time, strengthen the chlorophyll's synthesis, improve photosynthesis, promote leaf color deepen and green.